Shareholder Return

We are committed to delivering sustainable value to our shareholders

Committed to
Shareholder Return

FY 2021-2023
Committed to Shareholder Return
Dividend KRW 9.8 T annually (regular) Total Shareholders Return 50% of FCF
Committed to Shareholder Return
Dividend KRW 9.8 T annually (regular)
Total Shareholders Return 50% of FCF
FY 2018-2020
Committed to Shareholder Return
Dividend KRW 39.6 T Total Shareholders Return KRW 39.6 T Cancellation of Treasury Shares in 2018 As of Dec 4, 2018, SEC had cancelled all common & preferred shares held in treasury
Committed to Shareholder Return
Dividend KRW 39.6 T
Total Shareholders Return KRW 39.6 T
Cancellation of Treasury Shares in 2018 As of Dec 4, 2018, SEC had cancelled all common & preferred shares held in treasury
FY 2015-2017
Committed to Shareholder Return
Dividend KRW 12.9 T Total Shareholders Return KRW 33.5 T (KRW 20.6 T in share repurchases) Cancellation of Treasury Shares in 2017 As of May 2, 2017, SEC had cancelled 50% of each common & preferred shares held in treasury as a way to enhance shareholder value
Committed to Shareholder Return
Dividend KRW 12.9 T
Total Shareholders Return KRW 33.5 T (KRW 20.6 T in share repurchases)
Cancellation of Treasury Shares in 2017 As of May 2, 2017, SEC had cancelled 50% of each common & preferred shares held in treasury as a way to enhance shareholder value
Shareholder return over the past 5 years

(Unit : KRW 100 M)

Shareholder Return
2018 2019 2020 2021 2022
Total payout Common 84,532 84,532 178,735 86,204 86,204
Preferred 11,660 11,660 24,645 11,891 11,891
Total 96,192 96,192 203,381 98,094 98,094
Payout ratio 21.9% 44.7% 78.0% 25.0% 17.9%
Value of shares purchased Common - - - - -
Preferred - - - - -
Total - - - - -
Total shareholder return 96,192 96,192 203,381 98,094 98,094
Net income** 438,909 215,051 260,908 392,438 547,300
Total shareholder return ratio 21.9% 44.7% 78.0% 25.0% 17.9%

* Attributable to owners of the parent

Shareholder return details by year/ 
					2018 Year Total shareholder return 9,619,200,000,000won. Net income 43,890,900,000,000won Total shareholder return 21.9% /
					2019 Year Total shareholder return 9,619,200,000,000won. Net income 21,505,100,000,000won Total shareholder return 44.7% /
					2020 Year Total shareholder return 20,338,100,000,000won. Net income 26,090,800,000,000won Total shareholder return 78.0% /
					2021 Year Total shareholder return 9,809,400,000,000won. Net income 39,243,800,000,000won Total shareholder return 25.0% /
					2022 Year Total shareholder return 9,809,400,000,000won. Net income 54,730,000,000,000won Total shareholder return 17.9% Shareholder return details by year/ 
					2018 Year Total shareholder return 9,619,200,000,000won. Net income 43,890,900,000,000won Total shareholder return 21.9% /
					2019 Year Total shareholder return 9,619,200,000,000won. Net income 21,505,100,000,000won Total shareholder return 44.7% /
					2020 Year Total shareholder return 20,338,100,000,000won. Net income 26,090,800,000,000won Total shareholder return 78.0% /
					2021 Year Total shareholder return 9,809,400,000,000won. Net income 39,243,800,000,000won Total shareholder return 25.0% /
					2022 Year Total shareholder return 9,809,400,000,000won. Net income 54,730,000,000,000won Total shareholder return 17.9%

* Total shareholder return/net income

Dividends

2023 2Q cash dividend resolution
  • Dividend per share:
    • * KRW 361 per common share
    • * KRW 361 per preferred share
  • Record date: June 30, 2023
  • Total payout: KRW 2.45 trillion
Dividend breakdown by year/ 
							2018 Year Total payout 9,619,200,000,000won. payout ratio 21.9% /
							2019 Year Total payout 9,619,200,000,000won. payout ratio 44.7% /
							2020 Year Total payout 20,338,100,000,000won. payout ratio 78.0% /
							2021 Year Total payout 9,809,400,000,000won. payout ratio 25.0% /
              2022 Year Total payout 9,809,400,000,000won. payout ratio 17.9% Dividend breakdown by year/							
							2018 Year Total payout 9,619,200,000,000won. payout ratio 21.9% /
							2019 Year Total payout 9,619,200,000,000won. payout ratio 44.7% /
							2020 Year Total payout 20,338,100,000,000won. payout ratio 78.0% /
							2021 Year Total payout 9,809,400,000,000won. payout ratio 25.0% /
							2022 Year Total payout 9,809,400,000,000won. payout ratio 17.9%
Dividend payments over the past 5 years

(Unit : KRW 100 M)

Dividend payment history for the recent 5 years
2018 2019 2020 2021 2022
Net income* 438,909 215,051 260,908 392,438 547,300
Payout ratio 21.9% 44.7% 78.0% 25.0% 17.9%
Dividend yield ** Common 3.7% 2.6% 4.0% 1.8% 2.5%
Preferred 4.5% 3.1% 4.2% 2.0% 2.7%
Dividend per share***
(KRW)
Common 1,416 1,416 2,994 1,444 1,444
Preferred 1,417 1,417 2,995 1,445 1,445
Total payout Common 84,532 84,532 178,735 86,204 86,204
Preferred 11,660 11,660 24,645 11,891 11,891
Total 96,192 96,192 203,381 98,094 98,094

* Attributable to owners of the parent

** Based on annual Business Report for the respective year

Repurchase/
Cancellation

Share repurchases over the past 5 years

(Unit : KRW 100 M, thousands shares)

Share buyback over the past 5 years
2018 2019 2020 2021 2022
Net Income** 438,909 215,051 260,908 392,438 547,300
Value of shares purchased Common - - - - -
Preferred - - - - -
Total - - - - -
Number of shares purchased Common - - - - -
Preferred - - - - -
Number of treasury shares outstanding*** Common - - - - -
Preferred - - - - -

* Attributable to owners of the parent

** As of Dec 4, 2018, SEC has cancelled all existing treasury shares

Number of treasury shares

SEC has cancelled all existing shares held in treasury over two stages.

  • Number of common shares
    2016: 17,981,686 → May 2, 2017: 8,990,843 (50% cancellation) → Dec 4, 2018: none (cancellation of all existing treasury shares)
  • Number of preferred shares
    2016: 3,229,693 → May 2, 2017: 1,614,846 (50% cancellation) → Dec 4, 2018: none (cancellation of all existing treasury shares)